Free filet crochet chart

Filet Crochet Diamond Lattice

An all-over diamond trellis, four repeats each way. All-over geometrics are the practical choice for a large piece: there is no single focal point to get wrong, and you can stop at any row and still have a finished-looking edge.

111010202030304040111010202030304040

Written pattern

Row by row, in sp/bl notation.

  • Open mesh (sp) = dc, ch 2, skip 2; block (bl) = 3 dc plus the shared boundary dc — a row of n cells always totals 3n + 1 dc.
  • Foundation: ch 3x(cells) + 3 if Row 1 starts with a block (turning ch-3 counts as first dc), or + 5 if it starts with a space (first dc in 8th ch from hook).
  • Turn with ch 3 (counts as dc) before a block, ch 5 (counts as dc + ch 2) before a space.
  1. Row 1 RS4 sp, 2 bl, 8 sp, 2 bl, 8 sp, 2 bl, 8 sp, 2 bl, 4 sp
  2. Row 2 WS3 sp, 4 bl, 6 sp, 4 bl, 6 sp, 4 bl, 6 sp, 4 bl, 3 sp
  3. Row 3 RS2 sp, 6 bl, 4 sp, 6 bl, 4 sp, 6 bl, 4 sp, 6 bl, 2 sp
  4. Row 4 WS1 sp, 3 bl, 2 sp, 3 bl, 2 sp, 3 bl, 2 sp, 3 bl, 2 sp, 3 bl, 2 sp, 3 bl, 2 sp, 3 bl, 2 sp, 3 bl, 1 sp
  5. Row 5 RS3 bl, 4 sp, 6 bl, 4 sp, 6 bl, 4 sp, 6 bl, 4 sp, 3 bl
  6. Row 6 WS3 bl, 4 sp, 6 bl, 4 sp, 6 bl, 4 sp, 6 bl, 4 sp, 3 bl
  7. Row 7 RS1 sp, 3 bl, 2 sp, 3 bl, 2 sp, 3 bl, 2 sp, 3 bl, 2 sp, 3 bl, 2 sp, 3 bl, 2 sp, 3 bl, 2 sp, 3 bl, 1 sp
  8. Row 8 WS2 sp, 6 bl, 4 sp, 6 bl, 4 sp, 6 bl, 4 sp, 6 bl, 2 sp
  9. Row 9 RS3 sp, 4 bl, 6 sp, 4 bl, 6 sp, 4 bl, 6 sp, 4 bl, 3 sp
  10. Row 10 WS4 sp, 2 bl, 8 sp, 2 bl, 8 sp, 2 bl, 8 sp, 2 bl, 4 sp
  11. Row 11 RS4 sp, 2 bl, 8 sp, 2 bl, 8 sp, 2 bl, 8 sp, 2 bl, 4 sp
  12. Row 12 WS3 sp, 4 bl, 6 sp, 4 bl, 6 sp, 4 bl, 6 sp, 4 bl, 3 sp
  13. Row 13 RS2 sp, 6 bl, 4 sp, 6 bl, 4 sp, 6 bl, 4 sp, 6 bl, 2 sp
  14. Row 14 WS1 sp, 3 bl, 2 sp, 3 bl, 2 sp, 3 bl, 2 sp, 3 bl, 2 sp, 3 bl, 2 sp, 3 bl, 2 sp, 3 bl, 2 sp, 3 bl, 1 sp
  15. Row 15 RS3 bl, 4 sp, 6 bl, 4 sp, 6 bl, 4 sp, 6 bl, 4 sp, 3 bl
  16. Row 16 WS3 bl, 4 sp, 6 bl, 4 sp, 6 bl, 4 sp, 6 bl, 4 sp, 3 bl
  17. Row 17 RS1 sp, 3 bl, 2 sp, 3 bl, 2 sp, 3 bl, 2 sp, 3 bl, 2 sp, 3 bl, 2 sp, 3 bl, 2 sp, 3 bl, 2 sp, 3 bl, 1 sp
  18. Row 18 WS2 sp, 6 bl, 4 sp, 6 bl, 4 sp, 6 bl, 4 sp, 6 bl, 2 sp
  19. Row 19 RS3 sp, 4 bl, 6 sp, 4 bl, 6 sp, 4 bl, 6 sp, 4 bl, 3 sp
  20. Row 20 WS4 sp, 2 bl, 8 sp, 2 bl, 8 sp, 2 bl, 8 sp, 2 bl, 4 sp
  21. Row 21 RS4 sp, 2 bl, 8 sp, 2 bl, 8 sp, 2 bl, 8 sp, 2 bl, 4 sp
  22. Row 22 WS3 sp, 4 bl, 6 sp, 4 bl, 6 sp, 4 bl, 6 sp, 4 bl, 3 sp
  23. Row 23 RS2 sp, 6 bl, 4 sp, 6 bl, 4 sp, 6 bl, 4 sp, 6 bl, 2 sp
  24. Row 24 WS1 sp, 3 bl, 2 sp, 3 bl, 2 sp, 3 bl, 2 sp, 3 bl, 2 sp, 3 bl, 2 sp, 3 bl, 2 sp, 3 bl, 2 sp, 3 bl, 1 sp
  25. Row 25 RS3 bl, 4 sp, 6 bl, 4 sp, 6 bl, 4 sp, 6 bl, 4 sp, 3 bl
  26. Row 26 WS3 bl, 4 sp, 6 bl, 4 sp, 6 bl, 4 sp, 6 bl, 4 sp, 3 bl
  27. Row 27 RS1 sp, 3 bl, 2 sp, 3 bl, 2 sp, 3 bl, 2 sp, 3 bl, 2 sp, 3 bl, 2 sp, 3 bl, 2 sp, 3 bl, 2 sp, 3 bl, 1 sp
  28. Row 28 WS2 sp, 6 bl, 4 sp, 6 bl, 4 sp, 6 bl, 4 sp, 6 bl, 2 sp
  29. Row 29 RS3 sp, 4 bl, 6 sp, 4 bl, 6 sp, 4 bl, 6 sp, 4 bl, 3 sp
  30. Row 30 WS4 sp, 2 bl, 8 sp, 2 bl, 8 sp, 2 bl, 8 sp, 2 bl, 4 sp
  31. Row 31 RS4 sp, 2 bl, 8 sp, 2 bl, 8 sp, 2 bl, 8 sp, 2 bl, 4 sp
  32. Row 32 WS3 sp, 4 bl, 6 sp, 4 bl, 6 sp, 4 bl, 6 sp, 4 bl, 3 sp
  33. Row 33 RS2 sp, 6 bl, 4 sp, 6 bl, 4 sp, 6 bl, 4 sp, 6 bl, 2 sp
  34. Row 34 WS1 sp, 3 bl, 2 sp, 3 bl, 2 sp, 3 bl, 2 sp, 3 bl, 2 sp, 3 bl, 2 sp, 3 bl, 2 sp, 3 bl, 2 sp, 3 bl, 1 sp
  35. Row 35 RS3 bl, 4 sp, 6 bl, 4 sp, 6 bl, 4 sp, 6 bl, 4 sp, 3 bl
  36. Row 36 WS3 bl, 4 sp, 6 bl, 4 sp, 6 bl, 4 sp, 6 bl, 4 sp, 3 bl
  37. Row 37 RS1 sp, 3 bl, 2 sp, 3 bl, 2 sp, 3 bl, 2 sp, 3 bl, 2 sp, 3 bl, 2 sp, 3 bl, 2 sp, 3 bl, 2 sp, 3 bl, 1 sp
  38. Row 38 WS2 sp, 6 bl, 4 sp, 6 bl, 4 sp, 6 bl, 4 sp, 6 bl, 2 sp
  39. Row 39 RS3 sp, 4 bl, 6 sp, 4 bl, 6 sp, 4 bl, 6 sp, 4 bl, 3 sp
  40. Row 40 WS4 sp, 2 bl, 8 sp, 2 bl, 8 sp, 2 bl, 8 sp, 2 bl, 4 sp

Row 1 is the bottom row of the chart, worked right to left on right-side rows. sp = open mesh space, bl = filled block.

The chart as data

Take it in a form a machine can read.

This is the whole chart as one line of SLPN — the grid, the palette, and the stitch system, losslessly. Paste it into the editor here or anywhere else that reads the format, and you get this chart back exactly.

Pattern code · SLPN v1

A canonical, lossless representation of this pattern. Paste it into any StitchingLab converter to reload, or share it as a single line of text.

SLPN/1/F/40x40/2:FFFFFF,1A1A1A/B:DAMAwDAeB4HgeD8Pw_D8c5znOc7h-H4fh-H4fh-Hc5znOc4_D8Pw_B4HgeB4DAMAwDAMAwDAMB4HgeB4Pw_D8PxznOc5zuH4fh-H4fh-H4dznOc5zj8Pw_D8HgeB4HgMAwDAMAwDAMAwHgeB4Hg_D8Pw_HOc5znO4fh-H4fh-H4fh3Oc5znOPw_D8PweB4HgeAwDAMAwDAMAwDAeB4HgeD8Pw_D8c5znOc7h-H4fh-H4fh-Hc5znOc4_D8Pw_B4HgeB4DAMAwDA/t=filet_diamond_lattice

content_hash · 1bfcec850b66

More filet