Free filet crochet chart

Filet Crochet Cat Chart

A sitting cat in silhouette, tail curled to the right. Reads well on a cushion or a curtain panel. The ears need at least three cells of height to survive, which sets the practical minimum at about 26 cells wide.

1110102020303011101020203030

Written pattern

Row by row, in sp/bl notation.

  • Open mesh (sp) = dc, ch 2, skip 2; block (bl) = 3 dc plus the shared boundary dc — a row of n cells always totals 3n + 1 dc.
  • Foundation: ch 3x(cells) + 3 if Row 1 starts with a block (turning ch-3 counts as first dc), or + 5 if it starts with a space (first dc in 8th ch from hook).
  • Turn with ch 3 (counts as dc) before a block, ch 5 (counts as dc + ch 2) before a space.
  1. Row 1 RS33 sp
  2. Row 2 WS14 sp, 4 bl, 15 sp
  3. Row 3 RS14 sp, 7 bl, 12 sp
  4. Row 4 WS11 sp, 9 bl, 13 sp
  5. Row 5 RS12 sp, 10 bl, 11 sp
  6. Row 6 WS10 sp, 11 bl, 12 sp
  7. Row 7 RS8 sp, 15 bl, 10 sp
  8. Row 8 WS9 sp, 18 bl, 6 sp
  9. Row 9 RS6 sp, 18 bl, 9 sp
  10. Row 10 WS9 sp, 13 bl, 3 sp, 3 bl, 5 sp
  11. Row 11 RS4 sp, 3 bl, 3 sp, 14 bl, 9 sp
  12. Row 12 WS9 sp, 14 bl, 4 sp, 2 bl, 4 sp
  13. Row 13 RS3 sp, 2 bl, 6 sp, 13 bl, 9 sp
  14. Row 14 WS9 sp, 13 bl, 7 sp, 1 bl, 3 sp
  15. Row 15 RS2 sp, 2 bl, 7 sp, 13 bl, 9 sp
  16. Row 16 WS10 sp, 12 bl, 8 sp, 1 bl, 2 sp
  17. Row 17 RS11 sp, 12 bl, 10 sp
  18. Row 18 WS10 sp, 11 bl, 12 sp
  19. Row 19 RS12 sp, 10 bl, 11 sp
  20. Row 20 WS12 sp, 8 bl, 13 sp
  21. Row 21 RS14 sp, 6 bl, 13 sp
  22. Row 22 WS12 sp, 7 bl, 14 sp
  23. Row 23 RS13 sp, 9 bl, 11 sp
  24. Row 24 WS11 sp, 10 bl, 12 sp
  25. Row 25 RS12 sp, 10 bl, 11 sp
  26. Row 26 WS10 sp, 11 bl, 12 sp
  27. Row 27 RS12 sp, 10 bl, 11 sp
  28. Row 28 WS11 sp, 10 bl, 12 sp
  29. Row 29 RS12 sp, 11 bl, 10 sp
  30. Row 30 WS10 sp, 11 bl, 12 sp
  31. Row 31 RS12 sp, 11 bl, 10 sp
  32. Row 32 WS10 sp, 4 bl, 3 sp, 4 bl, 12 sp
  33. Row 33 RS12 sp, 3 bl, 4 sp, 4 bl, 10 sp
  34. Row 34 WS11 sp, 2 bl, 5 sp, 3 bl, 12 sp
  35. Row 35 RS33 sp

Row 1 is the bottom row of the chart, worked right to left on right-side rows. sp = open mesh space, bl = filled block.

The chart as data

Take it in a form a machine can read.

This is the whole chart as one line of SLPN — the grid, the palette, and the stitch system, losslessly. Paste it into the editor here or anywhere else that reads the format, and you get this chart back exactly.

Pattern code · SLPN v1

A canonical, lossless representation of this pattern. Paste it into any StitchingLab converter to reload, or share it as a single line of text.

SLPN/1/F/33x35/2:FFFFFF,1A1A1A/B:AAAAAAAMHAAADw4AAAePAAAD_4AAAf_AAAD_4AAAP_AAAB_4AAAf_AAAB_4AAAP_AAAB_wAAAH8AAAAfgAAAH-AAAB_4AAAf_AAAD_8AAAf_gEAH_8BgA__gIAH_8DAA__wwAH_-OAA__jgAH__4AA___AAD__gAAf_AAAB_4AAAP-AAAA_gAAAB4AAAAAAAAA/t=filet_cat

content_hash · 4ec0cc0e42a8

More filet