Free filet crochet chart
Filet Crochet Butterfly Chart
Mirror-symmetric by construction, so the two wings match cell for cell — worth having, because an eye catches a one-cell asymmetry in a butterfly instantly. The antennae are the first thing to disappear at small sizes; below 30 cells, leave them off.
Written pattern
Row by row, in sp/bl notation.
- Open mesh (sp) = dc, ch 2, skip 2; block (bl) = 3 dc plus the shared boundary dc — a row of n cells always totals 3n + 1 dc.
- Foundation: ch 3x(cells) + 3 if Row 1 starts with a block (turning ch-3 counts as first dc), or + 5 if it starts with a space (first dc in 8th ch from hook).
- Turn with ch 3 (counts as dc) before a block, ch 5 (counts as dc + ch 2) before a space.
- Row 1 RS35 sp
- Row 2 WS35 sp
- Row 3 RS35 sp
- Row 4 WS35 sp
- Row 5 RS35 sp
- Row 6 WS35 sp
- Row 7 RS10 sp, 1 bl, 5 sp, 3 bl, 5 sp, 1 bl, 10 sp
- Row 8 WS7 sp, 6 bl, 3 sp, 3 bl, 3 sp, 6 bl, 7 sp
- Row 9 RS6 sp, 8 bl, 2 sp, 3 bl, 2 sp, 8 bl, 6 sp
- Row 10 WS6 sp, 9 bl, 1 sp, 3 bl, 1 sp, 9 bl, 6 sp
- Row 11 RS5 sp, 10 bl, 1 sp, 3 bl, 1 sp, 10 bl, 5 sp
- Row 12 WS5 sp, 10 bl, 1 sp, 3 bl, 1 sp, 10 bl, 5 sp
- Row 13 RS5 sp, 10 bl, 1 sp, 3 bl, 1 sp, 10 bl, 5 sp
- Row 14 WS6 sp, 9 bl, 1 sp, 3 bl, 1 sp, 9 bl, 6 sp
- Row 15 RS6 sp, 8 bl, 2 sp, 3 bl, 2 sp, 8 bl, 6 sp
- Row 16 WS6 sp, 7 bl, 3 sp, 3 bl, 3 sp, 7 bl, 6 sp
- Row 17 RS5 sp, 8 bl, 3 sp, 3 bl, 3 sp, 8 bl, 5 sp
- Row 18 WS4 sp, 10 bl, 2 sp, 3 bl, 2 sp, 10 bl, 4 sp
- Row 19 RS3 sp, 11 bl, 2 sp, 3 bl, 2 sp, 11 bl, 3 sp
- Row 20 WS3 sp, 4 bl, 2 sp, 6 bl, 1 sp, 3 bl, 1 sp, 6 bl, 2 sp, 4 bl, 3 sp
- Row 21 RS3 sp, 3 bl, 4 sp, 5 bl, 1 sp, 3 bl, 1 sp, 5 bl, 4 sp, 3 bl, 3 sp
- Row 22 WS3 sp, 3 bl, 5 sp, 4 bl, 1 sp, 3 bl, 1 sp, 4 bl, 5 sp, 3 bl, 3 sp
- Row 23 RS3 sp, 3 bl, 4 sp, 5 bl, 1 sp, 3 bl, 1 sp, 5 bl, 4 sp, 3 bl, 3 sp
- Row 24 WS3 sp, 4 bl, 3 sp, 4 bl, 2 sp, 3 bl, 2 sp, 4 bl, 3 sp, 4 bl, 3 sp
- Row 25 RS4 sp, 10 bl, 2 sp, 3 bl, 2 sp, 10 bl, 4 sp
- Row 26 WS4 sp, 9 bl, 3 sp, 3 bl, 3 sp, 9 bl, 4 sp
- Row 27 RS6 sp, 6 bl, 4 sp, 3 bl, 4 sp, 6 bl, 6 sp
- Row 28 WS16 sp, 3 bl, 16 sp
- Row 29 RS16 sp, 3 bl, 16 sp
- Row 30 WS15 sp, 1 bl, 3 sp, 1 bl, 15 sp
- Row 31 RS15 sp, 1 bl, 3 sp, 1 bl, 15 sp
- Row 32 WS14 sp, 1 bl, 5 sp, 1 bl, 14 sp
- Row 33 RS35 sp
Row 1 is the bottom row of the chart, worked right to left on right-side rows. sp = open mesh space, bl = filled block.
The chart as data
Take it in a form a machine can read.
This is the whole chart as one line of SLPN — the grid, the palette, and the stitch system, losslessly. Paste it into the editor here or anywhere else that reads the format, and you get this chart back exactly.
Pattern code · SLPN v1
A canonical, lossless representation of this pattern. Paste it into any StitchingLab converter to reload, or share it as a single line of text.
SLPN/1/F/35x33/2:FFFFFF,1A1A1A/B:AAAAAAAAQQAAAARAAAAAiAAAAA4AAAABwAAA_Dh-AH_HH_AP_Of-A8ec8eBw-74cDg93g4HD7vhwPP3fngf_Of_Af-c_8Af44_wAfxx_AA_zn-AB_3f8AH_u_8AP_d_4Af-7_wAf93_AA_zn-AA_HH4AAIOCAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA/t=filet_butterfly
content_hash · 121dba3ea171…
More filet